B1 League
Rerakamuy Hokkaido
106
Finished
(57-42,49-55)97
Aisin Sea Horses
Standings
| Rerakamuy Hokkaido | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Aisin Sea Horses | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Rerakamuy Hokkaido | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Rerakamuy Hokkaido | 91-95 | 49-43 | Aisin Sea Horses | L | -4 | L | 186 | 167.5 | O | ||
| B1L | Rerakamuy Hokkaido | 75-97 | 42-46 | Aisin Sea Horses | L | -22 | L | 172 | 166.5 | O | ||
| B1L | Rerakamuy Hokkaido | 74-75 | 38-50 | Aisin Sea Horses | L | -1 | W | 149 | 155.5 | U | ||
| B1L | Rerakamuy Hokkaido | 69-86 | 36-47 | Aisin Sea Horses | L | -17 | L | 155 | 157.5 | U | ||
| B1L | Aisin Sea Horses | 78-56 | 54-18 | Rerakamuy Hokkaido | L | 22 | L | 134 | 161.5 | U | ||
| B1L | Aisin Sea Horses | 84-65 | 42-35 | Rerakamuy Hokkaido | L | 19 | L | 149 | 161.5 | U | ||
| B1L | Rerakamuy Hokkaido | 82-92 | 38-50 | Aisin Sea Horses | L | -10 | L | 174 | 168 | O | ||
| B1L | Rerakamuy Hokkaido | 80-77 | 40-37 | Aisin Sea Horses | W | 3 | W | 157 | 166.5 | U | ||
| B1L | Aisin Sea Horses | 89-92 | 32-49 | Rerakamuy Hokkaido | W | -3 | W | 181 | 161.5 | O | ||
| B1L | Aisin Sea Horses | 73-67 | 27-32 | Rerakamuy Hokkaido | L | 6 | W | 140 | 164.5 | U | ||
| B1L | Rerakamuy Hokkaido | 92-100 | 41-51 | Aisin Sea Horses | L | -8 | L | 192 | 160 | O | ||
| B1L | Rerakamuy Hokkaido | 97-84 | 38-42 | Aisin Sea Horses | W | 13 | W | 181 | 160 | O | ||
| B1L | Aisin Sea Horses | 81-66 | 29-29 | Rerakamuy Hokkaido | L | 15 | L | 147 | 159.5 | U | ||
| B1L | Aisin Sea Horses | 88-97 | 46-43 | Rerakamuy Hokkaido | W | -9 | W | 185 | 158 | O | ||
| B1L | Aisin Sea Horses | 69-59 | 34-27 | Rerakamuy Hokkaido | L | 10 | L | 128 | 157.5 | U | ||
Previous Scores Statistics
| Rerakamuy Hokkaido | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Rerakamuy Hokkaido | 91-101 | 39-44 | Gunma Crane Thunders | L | -10 | W | 192 | 167.5 | O | ||
| FC | Rerakamuy Hokkaido | 81-98 | 40-54 | Gunma Crane Thunders | L | -17 | L | 179 | 163.5 | O | ||
| FC | Kobe Stokes | 69-81 | 42-41 | Rerakamuy Hokkaido | W | -12 | W | 150 | 164.5 | U | ||
| FC | Shimane Susanoo Magic | 73-74 | 35-30 | Rerakamuy Hokkaido | W | -1 | W | 147 | 161.5 | U | ||
| B1L | Rerakamuy Hokkaido | 97-96 | 57-43 | Toyota Alvark | W | 1 | W | 193 | 172.5 | O | ||
| B1L | Rerakamuy Hokkaido | 104-111 | 59-55 | Toyota Alvark | L | -7 | L | 215 | 167.5 | O | ||
| B1L | Rerakamuy Hokkaido | 83-81 | 45-39 | Gunma Crane Thunders | W | 2 | W | 164 | 165.5 | U | ||
| B1L | Rerakamuy Hokkaido | 65-105 | 32-38 | Gunma Crane Thunders | L | -40 | L | 170 | 165.5 | O | ||
| B1L | Akita Northern Happinets | 76-108 | 46-63 | Rerakamuy Hokkaido | W | -32 | W | 184 | 170.5 | O | ||
| B1L | Rerakamuy Hokkaido | 92-84 | 41-50 | Chiba Jets | W | 8 | W | 176 | 172.5 | O | ||
| B1L | Rerakamuy Hokkaido | 94-104 | 45-64 | Chiba Jets | L | -10 | L | 198 | 170.5 | O | ||
| B1L | Rerakamuy Hokkaido | 90-89 | 51-51 | Altiri Chiba | W | 1 | L | 179 | 170.5 | O | ||
| B1L | Rerakamuy Hokkaido | 89-90 | 36-48 | Nagasaki Velca | L | -1 | W | 179 | 174.5 | O | ||
| B1L | Rerakamuy Hokkaido | 82-80 | 44-33 | Nagasaki Velca | W | 2 | W | 162 | 179.5 | U | ||
| B1L | Saga Ballooners | 79-76 | 34-40 | Rerakamuy Hokkaido | L | 3 | L | 155 | 172.5 | U | ||
| Aisin Sea Horses | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Aisin Sea Horses | 73-100 | 38-42 | San-En Neophoenix | L | -27 | L | 173 | 163.5 | O | ||
| FC | Aisin Sea Horses | 91-92 | 52-45 | Kyoto Hannaryz | L | -1 | L | 183 | 157 | O | ||
| B1L | Aisin Sea Horses | 79-82 | 43-42 | Ryukyu Golden Kings | L | -3 | W | 161 | 156.5 | O | ||
| B1L | Aisin Sea Horses | 65-79 | 25-36 | Ryukyu Golden Kings | L | -14 | L | 144 | 158.5 | U | ||
| B1L | Aisin Sea Horses | 75-98 | 40-43 | Koshigaya Alphas | L | -23 | L | 173 | 161.5 | O | ||
| B1L | Aisin Sea Horses | 83-75 | 41-46 | Koshigaya Alphas | W | 8 | L | 158 | 160.5 | U | ||
| B1L | Aisin Sea Horses | 76-73 | 38-38 | San-En Neophoenix | W | 3 | W | 149 | 167.5 | U | ||
| B1L | Aisin Sea Horses | 87-67 | 40-34 | San-En Neophoenix | W | 20 | W | 154 | 171.5 | U | ||
| B1L | Osaka seven Fukujin | 82-84 | 39-47 | Aisin Sea Horses | W | -2 | L | 166 | 166.5 | U | ||
| B1L | Kyoto Hannaryz | 85-94 | 46-45 | Aisin Sea Horses | W | -9 | W | 179 | 160.5 | O | ||
| B1L | Kyoto Hannaryz | 84-89 | 37-42 | Aisin Sea Horses | W | -5 | L | 173 | 158.5 | O | ||
| B1L | Saga Ballooners | 77-83 | 43-44 | Aisin Sea Horses | W | -6 | L | 160 | 162.5 | U | ||
| B1L | Aisin Sea Horses | 91-61 | 54-24 | Diamond Dolphins Nagoya | W | 30 | W | 152 | 158.5 | U | ||
| B1L | Aisin Sea Horses | 79-89 | 27-44 | Diamond Dolphins Nagoya | L | -10 | L | 168 | 159.5 | O | ||
| B1L | Aisin Sea Horses | 93-84 | 44-35 | Hiroshima Dragonflies | W | 9 | W | 177 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Aisin Sea Horses | 1 Days | |
| B1L | Home | Sendai 89er | 7 Days | |
| B1L | Home | Sendai 89er | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Away | Rerakamuy Hokkaido | 1 Days | |
| B1L | Away | Osaka seven Fukujin | 7 Days | |
| B1L | Away | Osaka seven Fukujin | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X