APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> B1 League>

Kobe Stokes vs Osaka seven Fukujin Live Score and Analysis

B1 League
Kobe Stokes
Kobe Stokes
69
Finished
(41-45,28-34)
79
Osaka seven Fukujin
Osaka seven Fukujin

Standings

Kobe Stokes
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000260.0%
Home000000260.0%
Away000000260.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%
Osaka seven Fukujin
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total000000100.0%
Home000000100.0%
Away000000100.0%
Last 100000000.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total0000000.0%
Home0000000.0%
Away0000000.0%
Last 100000000.0%

Head to Head Statistics

Kobe Stokes           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
FC Osaka seven Fukujin 70-74 41-34 Kobe Stokes W -4 W 144 157.5 U
FC Kobe Stokes 64-53 31-27 Osaka seven Fukujin W 11 W 117 156.5 U
FC Osaka seven Fukujin 62-45 23-20 Kobe Stokes L 17   107
FC Osaka seven Fukujin 102-64 47-22 Kobe Stokes L 38 L 166 145.5 O
B1L Kobe Stokes 81-101 37-51 Osaka seven Fukujin L -20 L 182 150.5 O
B1L Kobe Stokes 57-81 33-32 Osaka seven Fukujin L -24 L 138 150.5 U
B1L Osaka seven Fukujin 70-63 43-29 Kobe Stokes L 7 L 133 145.5 U
B1L Osaka seven Fukujin 78-72 34-31 Kobe Stokes L 6 L 150 146.5 O
B1L Osaka seven Fukujin 63-69 35-38 Kobe Stokes W -6 W 132 148.5 U
B1L Osaka seven Fukujin 87-70 41-36 Kobe Stokes L 17 L 157 146.5 O
FC Kobe Stokes 85-77 50-41 Osaka seven Fukujin W 8   162
No Data!

Previous Scores Statistics

Kobe Stokes           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
FC Toshiba Brave Thunders 77-86 44-37 Kobe Stokes W -9 W 163 163.5 U
FC Kobe Stokes 69-81 42-41 Rerakamuy Hokkaido L -12 L 150 164.5 U
FC Kobe Stokes 95-100 58-56 Chiba Jets L -5 L 195 150.5 O
B2L Kobe Stokes 109-93 61-49 Fukushima Fire Bonds W 16 W 202 177.5 O
B2L Kobe Stokes 98-76 47-41 Fukushima Fire Bonds W 22 W 174 176.5 U
B2L Kobe Stokes 99-89 52-52 Tokyo Excellence W 10 W 188 178.5 O
B2L Kobe Stokes 112-106 48-39 Tokyo Excellence W 6 L 218 173.5 O
B2L Kobe Stokes 99-53 52-30 Kagoshima Rebnise W 46 W 152 171.5 U
B2L Kobe Stokes 81-86 30-38 Kagoshima Rebnise L -5 L 167 173.5 U
B2L Kobe Stokes 123-91 72-45 Kagoshima Rebnise W 32 W 214 170.5 O
B2L Yamagata Wyverns 66-108 42-53 Kobe Stokes W -42 W 174 164.5 O
B2L Yamagata Wyverns 67-90 29-34 Kobe Stokes W -23 L 157 164.5 U
B2L Kobe Stokes 87-74 47-37 Kumamoto Volters W 13 W 161 164.5 U
B2L Kobe Stokes 95-91 42-45 Kumamoto Volters W 4 L 186 165.5 O
B2L Kobe Stokes 82-65 51-34 Kagoshima Rebnise W 17 W 147 172.5 U
No Data!
Osaka seven Fukujin           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Tsukuba Robots 91-79 50-42 Osaka seven Fukujin L 12 L 170 166.5 O
B1L Tsukuba Robots 87-81 44-50 Osaka seven Fukujin L 6 L 168 165.5 O
B1L Kyoto Hannaryz 83-92 42-55 Osaka seven Fukujin W -9 W 175 162.5 O
B1L Kyoto Hannaryz 88-78 44-44 Osaka seven Fukujin L 10 L 166 163.5 O
B1L Osaka seven Fukujin 82-84 39-47 Aisin Sea Horses L -2 W 166 166.5 U
B1L Osaka seven Fukujin 103-93 54-46 Toshiba Brave Thunders W 10 W 196 163.5 O
B1L Osaka seven Fukujin 98-76 51-40 Toshiba Brave Thunders W 22 W 174 164.5 O
B1L Utsunomiya Brex 80-77 40-34 Osaka seven Fukujin L 3 W 157 168.5 U
B1L Osaka seven Fukujin 91-96 40-49 Nagoya Fighting Eagles L -5 L 187 164.5 O
B1L Osaka seven Fukujin 91-81 51-43 Nagoya Fighting Eagles W 10 W 172 163.5 O
B1L Ryukyu Golden Kings 74-71 32-37 Osaka seven Fukujin L 3 W 145 160.5 U
B1L Koshigaya Alphas 84-77 39-31 Osaka seven Fukujin L 7 L 161 161.5 U
B1L Koshigaya Alphas 78-84 32-46 Osaka seven Fukujin W -6 L 162 160.5 O
B1L Osaka seven Fukujin 71-80 40-48 Nagasaki Velca L -9 W 151 172.5 U
B1L Hiroshima Dragonflies 94-79 50-40 Osaka seven Fukujin L 15 L 173 173.5 U
No Data!
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
B1L Home Osaka seven Fukujin 1 Days
B1L Away Hiroshima Dragonflies 6 Days
B1L Away Hiroshima Dragonflies 8 Days
League Date Type VS Countdown
B1L Away Kobe Stokes 1 Days
B1L Home Aisin Sea Horses 7 Days
B1L Home Aisin Sea Horses 8 Days

Last Updated
Version:2.4
Nowgoal.world
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.