Lietuvos krepsinio lyga
Gargzdu Gargzdai
VS
Neptunas Klaipeda
Standings
| Gargzdu Gargzdai | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 83.5 | 88.5 | -5 | 3 | 50.0% | |
| Home | 2 | 1 | 1 | 83.5 | 88.5 | -5 | 2 | 50.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 83.5 | 88.5 | -5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 0 | 2 | 35.5 | 46 | -10.5 | 0.0% | ||
| Home | 2 | 0 | 2 | 35.5 | 46 | -10.5 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 0 | 2 | 35.5 | 46 | -10.5 | 0.0% | ||
| Neptunas Klaipeda | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 84 | 88.5 | -4.5 | 5 | 50.0% | |
| Home | 2 | 1 | 1 | 84 | 88.5 | -4.5 | 4 | 50.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 84 | 88.5 | -4.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 41.5 | 38 | 3.5 | 50.0% | ||
| Home | 2 | 1 | 1 | 41.5 | 38 | 3.5 | 50.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 41.5 | 38 | 3.5 | 50.0% | ||
Head to Head Statistics
| Gargzdu Gargzdai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Gargzdu Gargzdai | 74-84 | 40-43 | Neptunas Klaipeda | L | -10 | L | 158 | 177 | U | ||
| LKL | Neptunas Klaipeda | 100-73 | 54-43 | Gargzdu Gargzdai | L | 27 | L | 173 | 180.5 | U | ||
| LKL | Neptunas Klaipeda | 91-97 | 48-55 | Gargzdu Gargzdai | W | -6 | W | 188 | 178 | O | ||
| LKL | Gargzdu Gargzdai | 81-70 | 33-40 | Neptunas Klaipeda | W | 11 | W | 151 | 176 | U | ||
| LKL | Gargzdu Gargzdai | 87-104 | 42-50 | Neptunas Klaipeda | L | -17 | L | 191 | 180 | O | ||
| LKL | Neptunas Klaipeda | 102-74 | 47-36 | Gargzdu Gargzdai | L | 28 | L | 176 | 176.5 | U | ||
| LKL CUP | Neptunas Klaipeda | 84-78 | 36-47 | Gargzdu Gargzdai | L | 6 | W | 162 | 171 | U | ||
| LKL CUP | Gargzdu Gargzdai | 87-97 | 35-58 | Neptunas Klaipeda | L | -10 | L | 184 | 173 | O | ||
| LKL | Neptunas Klaipeda | 91-86 | 42-47 | Gargzdu Gargzdai | L | 5 | W | 177 | 159.5 | O | ||
| LKL | Gargzdu Gargzdai | 54-73 | 36-31 | Neptunas Klaipeda | L | -19 | L | 127 | 158 | U | ||
| LKL | Neptunas Klaipeda | 94-69 | 47-34 | Gargzdu Gargzdai | L | 25 | L | 163 | 158.5 | O | ||
Previous Scores Statistics
| Gargzdu Gargzdai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Gargzdu Gargzdai | 90-79 | 34-48 | Siauliai | W | 11 | W | 169 | 175 | U | ||
| LKL | Gargzdu Gargzdai | 77-98 | 37-44 | Zalgiris | L | -21 | L | 175 | 167.5 | O | ||
| LKL | Gargzdu Gargzdai | 74-84 | 40-43 | Neptunas Klaipeda | L | -10 | L | 158 | 177 | U | ||
| LKL | Neptunas Klaipeda | 100-73 | 54-43 | Gargzdu Gargzdai | L | 27 | L | 173 | 180.5 | U | ||
| LKL | Gargzdu Gargzdai | 103-98 | 47-55 | Lietuvos Rytas | W | 5 | W | 201 | 175.5 | O | ||
| LKL | Neptunas Klaipeda | 91-97 | 48-55 | Gargzdu Gargzdai | W | -6 | W | 188 | 178 | O | ||
| LKL | Lietkabelis | 69-78 | 31-39 | Gargzdu Gargzdai | W | -9 | W | 147 | 165.5 | U | ||
| LKL | Gargzdu Gargzdai | 104-109 | 39-53 | Jonava | L | -5 | L | 213 | 170 | O | ||
| LKL | Nevezis Kedainiai | 85-90 | 36-44 | Gargzdu Gargzdai | W | -5 | W | 175 | 176 | U | ||
| LKL | Zalgiris | 85-77 | 55-40 | Gargzdu Gargzdai | L | 8 | W | 162 | 168 | U | ||
| LKL | U.Juventus | 98-103 | 48-40 | Gargzdu Gargzdai | W | -5 | W | 201 | 171 | O | ||
| LKL | Gargzdu Gargzdai | 78-81 | 36-38 | Siauliai | L | -3 | W | 159 | 170 | U | ||
| LKL | Gargzdu Gargzdai | 64-89 | 29-43 | Lietkabelis | L | -25 | L | 153 | 165 | U | ||
| LKL | Lietuvos Rytas | 98-77 | 45-41 | Gargzdu Gargzdai | L | 21 | L | 175 | 173 | O | ||
| LKL | Gargzdu Gargzdai | 89-82 | 42-49 | U.Juventus | W | 7 | W | 171 | 164.5 | O | ||
| Neptunas Klaipeda | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL | Neptunas Klaipeda | 99-84 | 49-36 | U.Juventus | W | 15 | W | 183 | 175 | O | ||
| LKL | Neptunas Klaipeda | 69-93 | 34-40 | Zalgiris | L | -24 | L | 162 | 172 | U | ||
| LKL | Lietkabelis | 82-91 | 42-50 | Neptunas Klaipeda | W | -9 | W | 173 | 162.5 | O | ||
| LKL | Neptunas Klaipeda | 66-63 | 40-37 | Lietkabelis | W | 3 | W | 129 | 168.5 | U | ||
| LKL | Lietkabelis | 80-68 | 31-41 | Neptunas Klaipeda | L | 12 | L | 148 | 171.5 | U | ||
| LKL | Neptunas Klaipeda | 86-73 | 46-37 | Lietkabelis | W | 13 | W | 159 | 174.5 | U | ||
| LKL | U.Juventus | 103-90 | 55-36 | Neptunas Klaipeda | L | 13 | L | 193 | 177.5 | O | ||
| LKL | Neptunas Klaipeda | 102-84 | 51-42 | U.Juventus | W | 18 | W | 186 | 181.5 | O | ||
| LKL | U.Juventus | 86-83 | 40-42 | Neptunas Klaipeda | L | 3 | L | 169 | 183.5 | U | ||
| LKL | Neptunas Klaipeda | 83-96 | 34-51 | U.Juventus | L | -13 | L | 179 | 182.5 | U | ||
| LKL | Gargzdu Gargzdai | 74-84 | 40-43 | Neptunas Klaipeda | W | -10 | W | 158 | 177 | U | ||
| LKL | Neptunas Klaipeda | 100-73 | 54-43 | Gargzdu Gargzdai | W | 27 | W | 173 | 180.5 | U | ||
| LKL | Neptunas Klaipeda | 95-89 | 53-44 | Jonava | W | 6 | L | 184 | 186.5 | U | ||
| LKL | Neptunas Klaipeda | 90-93 | 50-54 | Zalgiris | L | -3 | W | 183 | 179.5 | O | ||
| LKL | Neptunas Klaipeda | 91-97 | 48-55 | Gargzdu Gargzdai | L | -6 | L | 188 | 178 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL | Away | Lietuvos Rytas | 7 Days | |
| LKL | Away | Taurage | 15 Days | |
| LKL | Away | U.Juventus | 22 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ULEB | Home | Pallacanestro Trento 2009 | 3 Days | |
| LKL | Home | Nevezis Kedainiai | 7 Days | |
| ULEB | Away | Chemcats Chemnitz | 11 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X