Nemzeti Bajnoksag I'A
Budapesti Honved Se
VS
KTE-Duna
Standings
| Budapesti Honved Se | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| KTE-Duna | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Budapesti Honved Se | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | KTE-Duna | 94-77 | 47-36 | Budapesti Honved Se | L | 17 | L | 171 | 158 | O | ||
| NB I/A | Budapesti Honved Se | 85-63 | 50-24 | KTE-Duna | W | 22 | W | 148 | 157.5 | U | ||
| NB I/A | KTE-Duna | 83-79 | 44-51 | Budapesti Honved Se | L | 4 | 162 | |||||
| NB I/A | Budapesti Honved Se | 72-71 | 40-45 | KTE-Duna | W | 1 | 143 | |||||
| NB I/A | KTE-Duna | 76-78 | 40-46 | Budapesti Honved Se | W | -2 | W | 154 | 149.5 | O | ||
| NB I/A | Budapesti Honved Se | 58-87 | 22-46 | KTE-Duna | L | -29 | L | 145 | 152.5 | U | ||
| NB I/A | KTE-Duna | 67-75 | 33-41 | Budapesti Honved Se | W | -8 | W | 142 | 160.5 | U | ||
| NB I/A | Budapesti Honved Se | 79-67 | 39-28 | KTE-Duna | W | 12 | 146 | |||||
| NB I/A | KTE-Duna | 94-77 | 43-40 | Budapesti Honved Se | L | 17 | L | 171 | 152.5 | O | ||
| NB I/A | Budapesti Honved Se | 57-68 | 27-35 | KTE-Duna | L | -11 | L | 125 | 149 | U | ||
Previous Scores Statistics
| Budapesti Honved Se | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Albacomp Fehervar | 90-98 | 53-45 | Budapesti Honved Se | W | -8 | 188 | |||||
| NB I/A | Budapesti Honved Se | 79-73 | 39-37 | Albacomp Fehervar | W | 6 | W | 152 | 170.5 | U | ||
| NB I/A | Albacomp Fehervar | 101-79 | 50-49 | Budapesti Honved Se | L | 22 | L | 180 | 170.5 | O | ||
| NB I/A | Budapesti Honved Se | 92-70 | 45-26 | Debreceni | W | 22 | W | 162 | 154.5 | O | ||
| NB I/A | Debreceni | 67-70 | 43-33 | Budapesti Honved Se | W | -3 | W | 137 | 157 | U | ||
| NB I/A | Falco KC Szombathely | 90-76 | 52-33 | Budapesti Honved Se | L | 14 | W | 166 | 163 | O | ||
| NB I/A | Budapesti Honved Se | 82-95 | 44-48 | Falco KC Szombathely | L | -13 | L | 177 | 162 | O | ||
| NB I/A | Falco KC Szombathely | 89-82 | 47-39 | Budapesti Honved Se | L | 7 | W | 171 | 161.5 | O | ||
| NB I/A | Budapesti Honved Se | 85-81 | 43-37 | Soproni Sordogok | W | 4 | W | 166 | 154.5 | O | ||
| NB I/A | NKA Universitas Pecs | 71-61 | 40-35 | Budapesti Honved Se | L | 10 | L | 132 | 164 | U | ||
| NB I/A | KTE-Duna | 94-77 | 47-36 | Budapesti Honved Se | L | 17 | L | 171 | 158 | O | ||
| NB I/A | Budapesti Honved Se | 79-62 | 42-26 | OSE Lions | W | 17 | W | 141 | 169 | U | ||
| NB I/A | Falco KC Szombathely | 92-98 | 48-45 | Budapesti Honved Se | W | -6 | W | 190 | 162 | O | ||
| NB I/A | Budapesti Honved Se | 100-63 | 61-35 | Zalakeramia | W | 37 | W | 163 | 159.5 | O | ||
| Hungary Cup | Atomeromu SE PAKS | 92-89 | 42-46 | Budapesti Honved Se | L | 3 | 181 | |||||
| KTE-Duna | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | OSE Lions | 96-86 | 50-51 | KTE-Duna | L | 10 | W | 182 | 169.5 | O | ||
| NB I/A | KTE-Duna | 96-93 | 44-41 | NKA Universitas Pecs | W | 3 | L | 189 | 161.5 | O | ||
| NB I/A | KTE-Duna | 81-77 | 40-39 | Kormend | W | 4 | L | 158 | 174 | U | ||
| NB I/A | Szedeak | 63-68 | 33-29 | KTE-Duna | W | -5 | W | 131 | 165 | U | ||
| NB I/A | KTE-Duna | 94-78 | 67-30 | Zalakeramia | W | 16 | 172 | |||||
| NB I/A | KTE-Duna | 80-75 | 33-32 | OSE Lions | W | 5 | L | 155 | 171.5 | U | ||
| NB I/A | NKA Universitas Pecs | 92-60 | 44-32 | KTE-Duna | L | 32 | L | 152 | 164.5 | U | ||
| NB I/A | Kormend | 91-75 | 44-49 | KTE-Duna | L | 16 | 166 | |||||
| NB I/A | KTE-Duna | 95-85 | 54-37 | Szedeak | W | 10 | 180 | |||||
| NB I/A | Zalakeramia | 82-93 | 40-45 | KTE-Duna | W | -11 | W | 175 | 165 | O | ||
| NB I/A | KTE-Duna | 87-71 | 39-37 | Kormend | W | 16 | W | 158 | 178 | U | ||
| NB I/A | Albacomp Fehervar | 89-83 | 46-48 | KTE-Duna | L | 6 | W | 172 | 173.5 | U | ||
| NB I/A | KTE-Duna | 94-77 | 47-36 | Budapesti Honved Se | W | 17 | W | 171 | 158 | O | ||
| NB I/A | KTE-Duna | 53-68 | 30-34 | Szedeak | L | -15 | L | 121 | 161.5 | U | ||
| NB I/A | Kaposvari KK | 104-71 | 52-37 | KTE-Duna | L | 33 | L | 175 | 176.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NB I/A | Away | Debreceni | 7 Days | |
| NB I/A | Home | Albacomp Fehervar | 14 Days | |
| NB I/A | Away | Atomeromu SE PAKS | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NB I/A | Home | Kaposvari KK | 7 Days | |
| NB I/A | Away | PHOENIX-MT Fot | 14 Days | |
| NB I/A | Home | Szedeak | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X