Nemzeti Bajnoksag I'A
Atomeromu SE PAKS
VS
NKA Universitas Pecs
Standings
| Atomeromu SE PAKS | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| NKA Universitas Pecs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Atomeromu SE PAKS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Atomeromu SE PAKS | 105-76 | 57-46 | NKA Universitas Pecs | W | 29 | W | 181 | 172 | O | ||
| NB I/A | NKA Universitas Pecs | 79-88 | 43-42 | Atomeromu SE PAKS | W | -9 | W | 167 | 170.5 | U | ||
| NB I/A | NKA Universitas Pecs | 61-78 | 37-47 | Atomeromu SE PAKS | W | -17 | W | 139 | 166 | U | ||
| NB I/A | Atomeromu SE PAKS | 102-81 | 47-38 | NKA Universitas Pecs | W | 21 | W | 183 | 165.5 | O | ||
| NB I/A | Atomeromu SE PAKS | 81-79 | 42-35 | NKA Universitas Pecs | W | 2 | L | 160 | 165.5 | U | ||
| NB I/A | NKA Universitas Pecs | 82-80 | 40-41 | Atomeromu SE PAKS | L | 2 | L | 162 | 163 | U | ||
Previous Scores Statistics
| Atomeromu SE PAKS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Subotica Spartak | 83-77 | 38-39 | Atomeromu SE PAKS | L | 6 | 160 | |||||
| NB I/A | Kaposvari KK | 73-66 | 36-34 | Atomeromu SE PAKS | L | 7 | 139 | |||||
| NB I/A | Atomeromu SE PAKS | 77-71 | 39-43 | Kaposvari KK | W | 6 | L | 148 | 179 | U | ||
| NB I/A | Kaposvari KK | 85-83 | 44-45 | Atomeromu SE PAKS | L | 2 | L | 168 | 174.5 | U | ||
| NB I/A | Atomeromu SE PAKS | 113-92 | 55-40 | Kaposvari KK | W | 21 | W | 205 | 174 | O | ||
| NB I/A | Kaposvari KK | 88-80 | 44-45 | Atomeromu SE PAKS | L | 8 | L | 168 | 174.5 | U | ||
| NB I/A | Szolnoki Olaj | 65-63 | 32-38 | Atomeromu SE PAKS | L | 2 | W | 128 | 169 | U | ||
| NB I/A | Atomeromu SE PAKS | 82-87 | 46-40 | Szolnoki Olaj | L | -5 | L | 169 | 171 | U | ||
| NB I/A | Szolnoki Olaj | 88-74 | 46-42 | Atomeromu SE PAKS | L | 14 | L | 162 | 170 | U | ||
| NB I/A | Atomeromu SE PAKS | 116-78 | 72-35 | Albacomp Fehervar | W | 38 | W | 194 | 182 | O | ||
| NB I/A | Albacomp Fehervar | 73-107 | 39-58 | Atomeromu SE PAKS | W | -34 | W | 180 | 177 | O | ||
| NB I/A | Atomeromu SE PAKS | 95-83 | 47-54 | Albacomp Fehervar | W | 12 | W | 178 | 178 | |||
| NB I/A | Kaposvari KK | 78-81 | 42-41 | Atomeromu SE PAKS | W | -3 | D | 159 | 178 | U | ||
| NB I/A | Szolnoki Olaj | 63-103 | 37-48 | Atomeromu SE PAKS | W | -40 | W | 166 | 169.5 | U | ||
| NB I/A | Atomeromu SE PAKS | 106-72 | 49-36 | Debreceni | W | 34 | W | 178 | 168.5 | O | ||
| NKA Universitas Pecs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Albacomp Fehervar | 99-69 | 0-0 | NKA Universitas Pecs | L | 30 | 168 | |||||
| FC | KK Krka | 94-57 | 36-31 | NKA Universitas Pecs | L | 37 | L | 151 | 158.5 | U | ||
| NB I/A | Kormend | 118-98 | 65-47 | NKA Universitas Pecs | L | 20 | L | 216 | 179 | O | ||
| NB I/A | KTE-Duna | 96-93 | 44-41 | NKA Universitas Pecs | L | 3 | W | 189 | 161.5 | O | ||
| NB I/A | NKA Universitas Pecs | 69-77 | 39-42 | Szedeak | L | -8 | L | 146 | 164 | U | ||
| NB I/A | Zalakeramia | 92-81 | 45-37 | NKA Universitas Pecs | L | 11 | L | 173 | 171.5 | O | ||
| NB I/A | OSE Lions | 89-84 | 47-46 | NKA Universitas Pecs | L | 5 | L | 173 | 171 | O | ||
| NB I/A | NKA Universitas Pecs | 89-83 | 48-40 | Kormend | W | 6 | L | 172 | 176.5 | U | ||
| NB I/A | NKA Universitas Pecs | 92-60 | 44-32 | KTE-Duna | W | 32 | W | 152 | 164.5 | U | ||
| NB I/A | Szedeak | 101-88 | 48-47 | NKA Universitas Pecs | L | 13 | 189 | |||||
| NB I/A | NKA Universitas Pecs | 87-75 | 39-38 | Zalakeramia | W | 12 | 162 | |||||
| NB I/A | NKA Universitas Pecs | 108-69 | 52-20 | OSE Lions | W | 39 | W | 177 | 173 | O | ||
| NB I/A | NKA Universitas Pecs | 87-84 | 40-48 | Albacomp Fehervar | W | 3 | W | 171 | 176.5 | U | ||
| NB I/A | NKA Universitas Pecs | 71-61 | 40-35 | Budapesti Honved Se | W | 10 | W | 132 | 164 | U | ||
| NB I/A | Szedeak | 89-82 | 58-42 | NKA Universitas Pecs | L | 7 | L | 171 | 161.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NB I/A | Away | Kormend | 7 Days | |
| NB I/A | Home | Soproni Sordogok | 14 Days | |
| NB I/A | Home | Budapesti Honved Se | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NB I/A | Home | Szolnoki Olaj | 7 Days | |
| NB I/A | Away | OSE Lions | 14 Days | |
| NB I/A | Home | Falco KC Szombathely | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X