Turkish Basketball League
Efes Pilsen
95
Finished
(46-37,49-44)81
Besiktas Cola Turka
Standings
| Efes Pilsen | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Besiktas Cola Turka | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Efes Pilsen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Efes Pilsen | 89-80 | 37-45 | Besiktas Cola Turka | W | 9 | W | 169 | 167.5 | O | ||
| TCB | Besiktas Cola Turka | 91-82 | 53-39 | Efes Pilsen | L | 9 | L | 173 | 171.5 | O | ||
| TBL | Besiktas Cola Turka | 78-69 | 31-35 | Efes Pilsen | L | 9 | L | 147 | 166.5 | U | ||
| TBL | Besiktas Cola Turka | 82-75 | 48-40 | Efes Pilsen | L | 7 | L | 157 | 167 | U | ||
| TBL | Efes Pilsen | 64-75 | 37-42 | Besiktas Cola Turka | L | -11 | L | 139 | 168 | U | ||
| TBL | Efes Pilsen | 94-87 | 51-43 | Besiktas Cola Turka | W | 7 | L | 181 | 170 | O | ||
| TBL | Besiktas Cola Turka | 97-70 | 47-36 | Efes Pilsen | L | 27 | L | 167 | 167 | |||
| TBL | Besiktas Cola Turka | 87-90 | 46-50 | Efes Pilsen | W | -3 | L | 177 | 163.5 | O | ||
| TBL | Efes Pilsen | 90-87 | 39-51 | Besiktas Cola Turka | W | 3 | L | 177 | 170 | O | ||
| TCB | Besiktas Cola Turka | 85-80 | 43-41 | Efes Pilsen | L | 5 | L | 165 | 167 | U | ||
| TBL | Besiktas Cola Turka | 87-70 | 50-35 | Efes Pilsen | L | 17 | L | 157 | 169.5 | U | ||
| TBL | Efes Pilsen | 90-75 | 51-40 | Besiktas Cola Turka | W | 15 | W | 165 | 165.5 | U | ||
| TBL | Besiktas Cola Turka | 85-77 | 49-36 | Efes Pilsen | L | 8 | L | 162 | 160 | O | ||
| FC | Efes Pilsen | 68-59 | 42-28 | Besiktas Cola Turka | W | 9 | W | 127 | 167.5 | U | ||
| TBL | Efes Pilsen | 104-88 | 43-47 | Besiktas Cola Turka | W | 16 | W | 192 | 166.5 | O | ||
Previous Scores Statistics
| Efes Pilsen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | FC Barcelona | 89-82 | 45-44 | Efes Pilsen | L | 7 | L | 171 | 170 | O | ||
| VTB Super Cup | Lokomotiv Kuban | 82-88 | 47-41 | Efes Pilsen | W | -6 | L | 170 | 164 | O | ||
| VTBUL | Efes Pilsen | 91-79 | 47-51 | Unics Kazan | W | 12 | W | 170 | 164.5 | O | ||
| VTBUL | Zenit Petersburg | 76-100 | 32-42 | Efes Pilsen | W | -24 | W | 176 | 159.5 | O | ||
| FC | Efes Pilsen | 87-69 | 30-34 | U-Mobitelco BT Cluj Napoca | W | 18 | 156 | |||||
| FC | Dubai | 79-75 | 42-38 | Efes Pilsen | L | 4 | L | 154 | 164.5 | U | ||
| FC | Efes Pilsen | 85-74 | 49-35 | Lokomotiv Kuban | W | 11 | 159 | |||||
| FC | Efes Pilsen | 75-77 | 39-36 | Esenler Erokspor | L | -2 | 152 | |||||
| TBL | Efes Pilsen | 93-102 | 49-44 | Fenerbahce Ulker | L | -9 | L | 195 | 163.5 | O | ||
| TBL | Efes Pilsen | 102-93 | 49-50 | Fenerbahce Ulker | W | 9 | W | 195 | 164 | O | ||
| TBL | Fenerbahce Ulker | 73-72 | 32-47 | Efes Pilsen | L | 1 | W | 145 | 162 | U | ||
| TBL | Fenerbahce Ulker | 60-59 | 21-34 | Efes Pilsen | L | 1 | W | 119 | 165 | U | ||
| TBL | Turk Telekom | 70-77 | 31-37 | Efes Pilsen | W | -7 | W | 147 | 167 | U | ||
| TBL | Efes Pilsen | 86-75 | 45-36 | Turk Telekom | W | 11 | W | 161 | 169.5 | U | ||
| TBL | Efes Pilsen | 113-79 | 55-35 | Buyukcekmece | W | 34 | W | 192 | 172.5 | O | ||
| Besiktas Cola Turka | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Besiktas Cola Turka | 94-96 | 51-54 | Pamesa Valencia | L | -2 | L | 190 | 169.5 | O | ||
| Turkey Super Cup | Fenerbahce Ulker | 72-59 | 46-27 | Besiktas Cola Turka | L | 13 | L | 131 | 164.5 | U | ||
| FC | Partizan | 89-71 | 43-38 | Besiktas Cola Turka | L | 18 | L | 160 | 150.5 | O | ||
| FC | Baloncesto Fuenlabrada | 74-108 | 36-60 | Besiktas Cola Turka | W | -34 | W | 182 | 163 | O | ||
| FC | Dubai | 83-71 | 44-34 | Besiktas Cola Turka | L | 12 | L | 154 | 162.5 | U | ||
| FC | Besiktas Cola Turka | 92-88 | 46-41 | Tofas | W | 4 | L | 180 | 162 | O | ||
| TBL | Besiktas Cola Turka | 75-77 | 45-40 | Fenerbahce Ulker | L | -2 | W | 152 | 162 | U | ||
| TBL | Besiktas Cola Turka | 71-82 | 40-43 | Fenerbahce Ulker | L | -11 | L | 153 | 162.5 | U | ||
| TBL | Fenerbahce Ulker | 93-68 | 50-37 | Besiktas Cola Turka | L | 25 | L | 161 | 164 | U | ||
| TBL | Fenerbahce Ulker | 80-88 | 42-43 | Besiktas Cola Turka | W | -8 | W | 168 | 162.5 | O | ||
| TBL | Besiktas Cola Turka | 80-71 | 35-39 | Bahcesehir Koleji | W | 9 | W | 151 | 163.5 | U | ||
| TBL | Bahcesehir Koleji | 71-73 | 31-42 | Besiktas Cola Turka | W | -2 | W | 144 | 164 | U | ||
| TBL | Bahcesehir Koleji | 98-95 | 40-46 | Besiktas Cola Turka | L | 3 | L | 193 | 161 | O | ||
| TBL | Besiktas Cola Turka | 79-101 | 48-43 | Bahcesehir Koleji | L | -22 | L | 180 | 164.5 | O | ||
| TBL | Besiktas Cola Turka | 82-79 | 35-32 | Bahcesehir Koleji | W | 3 | L | 161 | 164.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| EURO | Home | Real Madrid Teka | 2 Days | |
| EURO | Away | Crvena Zvezda Red Star | 4 Days | |
| TBL | Away | Bordo Sportif RS | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| EURO | Away | Maccabi Tel Aviv | 3 Days | |
| EURO | Home | FC Barcelona | 5 Days | |
| TBL | Home | Medical Park Trabzonspor | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X