Slovak Extraliga Basketball
BC Prievidza
97
Finished
(50-30,47-49)79
BKM Lucenec
Standings
| BC Prievidza | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| BKM Lucenec | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| BC Prievidza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | BKM Lucenec | 86-90 | 53-43 | BC Prievidza | W | -4 | W | 176 | 168.5 | O | ||
| SEB | BC Prievidza | 83-90 | 40-44 | BKM Lucenec | L | -7 | 173 | |||||
| SEB | BC Prievidza | 88-67 | 40-27 | BKM Lucenec | W | 21 | 155 | |||||
| SEB | BKM Lucenec | 88-80 | 52-40 | BC Prievidza | L | 8 | 168 | |||||
| SEB | BKM Lucenec | 89-85 | 40-46 | BC Prievidza | L | 4 | 174 | |||||
| SEB | BC Prievidza | 113-64 | 63-28 | BKM Lucenec | W | 49 | 177 | |||||
| SEB | BKM Lucenec | 115-99 | 41-59 | BC Prievidza | L | 16 | 214 | |||||
| SEB | BC Prievidza | 95-72 | 44-41 | BKM Lucenec | W | 23 | 167 | |||||
| SEB | BKM Lucenec | 75-76 | 38-35 | BC Prievidza | W | -1 | 151 | |||||
| SEB | BC Prievidza | 90-76 | 46-46 | BKM Lucenec | W | 14 | W | 166 | 164 | O | ||
| SEB | BKM Lucenec | 92-85 | 46-50 | BC Prievidza | L | 7 | 177 | |||||
| SEB | BC Prievidza | 78-58 | 52-14 | BKM Lucenec | W | 20 | W | 136 | 154.5 | U | ||
| SEB | BKM Lucenec | 79-74 | 38-31 | BC Prievidza | L | 5 | 153 | |||||
| SEB | BC Prievidza | 79-74 | 50-36 | BKM Lucenec | W | 5 | 153 | |||||
| SEB | BKM Lucenec | 61-64 | 31-35 | BC Prievidza | W | -3 | 125 | |||||
Previous Scores Statistics
| BC Prievidza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA QC | KK Samobor | 83-103 | 49-52 | BC Prievidza | W | -20 | W | 186 | 166.5 | O | ||
| FC | BC Prievidza | 99-83 | 57-35 | Oberwart Gunners | W | 16 | 182 | |||||
| FC | Falco KC Szombathely | 82-71 | 48-35 | BC Prievidza | L | 11 | L | 153 | 165.5 | U | ||
| Slovakia Super Cup | Levicki Patrioti | 77-86 | 42-38 | BC Prievidza | W | -9 | 163 | |||||
| SEB | BC Prievidza | 66-77 | 37-38 | ONYX Levice | L | -11 | 143 | |||||
| SEB | ONYX Levice | 105-78 | 50-37 | BC Prievidza | L | 27 | 183 | |||||
| SEB | BC Prievidza | 75-94 | 34-47 | ONYX Levice | L | -19 | 169 | |||||
| SEB | ONYX Levice | 100-90 | 47-37 | BC Prievidza | L | 10 | 190 | |||||
| SEB | BC Prievidza | 75-73 | 40-34 | Komarno | W | 2 | 148 | |||||
| SEB | Komarno | 64-81 | 36-45 | BC Prievidza | W | -17 | 145 | |||||
| SEB | BC Prievidza | 85-71 | 46-39 | Komarno | W | 14 | 156 | |||||
| SEB | ONYX Levice | 81-77 | 49-31 | BC Prievidza | L | 4 | 158 | |||||
| SEB | BC Prievidza | 70-81 | 36-38 | BK ASK Inter Slovnaft Bratislava | L | -11 | 151 | |||||
| SEB | BK 04 AC LB Spisska Nova Ves | 91-87 | 43-38 | BC Prievidza | L | 4 | 178 | |||||
| SEB | Handlova | 87-93 | 45-59 | BC Prievidza | W | -6 | 180 | |||||
| BKM Lucenec | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | BKM Lucenec | 70-86 | 41-36 | BK 04 AC LB Spisska Nova Ves | L | -16 | 156 | |||||
| FC | BKM Lucenec | 118-110 | 51-46 | Kapfenberg Bulls | W | 8 | 228 | |||||
| FC | Zalakeramia | 68-81 | 42-44 | BKM Lucenec | W | -13 | 149 | |||||
| SEB | Nitra Blue Wings | 89-70 | 53-41 | BKM Lucenec | L | 19 | 159 | |||||
| SEB | BKM Lucenec | 72-81 | 31-39 | Nitra Blue Wings | L | -9 | L | 153 | 167 | U | ||
| SEB | Nitra Blue Wings | 75-73 | 39-31 | BKM Lucenec | L | 2 | 148 | |||||
| SEB | Handlova | 75-74 | 43-29 | BKM Lucenec | L | 1 | 149 | |||||
| SEB | BKM Lucenec | 93-90 | 57-48 | BK Iskra Svit | W | 3 | 183 | |||||
| SEB | Kosice Wolves | 75-92 | 40-39 | BKM Lucenec | W | -17 | 167 | |||||
| SEB | BKM Lucenec | 85-95 | 40-34 | BK 04 AC LB Spisska Nova Ves | L | -10 | L | 180 | 180.5 | U | ||
| SEB | Nitra Blue Wings | 106-72 | 47-28 | BKM Lucenec | L | 34 | 178 | |||||
| SEB | BKM Lucenec | 89-111 | 41-51 | ONYX Levice | L | -22 | 200 | |||||
| SEB | BKM Lucenec | 86-90 | 53-43 | BC Prievidza | L | -4 | L | 176 | 168.5 | O | ||
| SEB | BKM Lucenec | 99-70 | 47-42 | Komarno | W | 29 | 169 | |||||
| SEB | BC Prievidza | 83-90 | 40-44 | BKM Lucenec | W | -7 | 173 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Away | Kosice Wolves | 6 Days | |
| SEB | Home | BK ASK Inter Slovnaft Bratislava | 13 Days | |
| SEB | Home | Nitra Blue Wings | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Home | BK ASK Inter Slovnaft Bratislava | 3 Days | |
| SEB | Home | Nitra Blue Wings | 6 Days | |
| SEB | Home | Spissky Rytieri | 13 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X