National Basketball League (Czech Republic)
USK Praha
VS
Sluneta Usti nad Labem
Standings
| USK Praha | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 68.5 | 81 | -12.5 | 10 | 0.0% | |
| Home | 1 | 0 | 1 | 80 | 88 | -8 | 10 | 0.0% | |
| Away | 1 | 0 | 1 | 57 | 74 | -17 | 10 | 0.0% | |
| Last 10 | 2 | 0 | 2 | 68.5 | 81 | -12.5 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 0 | 1 | 37.5 | 38.5 | -1 | 0.0% | ||
| Home | 1 | 0 | 0 | 43 | 43 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 32 | 34 | -2 | 0.0% | ||
| Last 10 | 2 | 0 | 1 | 37.5 | 38.5 | -1 | 0.0% | ||
| Sluneta Usti nad Labem | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 96.5 | 77 | 19.5 | 6 | 50.0% | |
| Home | 2 | 1 | 1 | 96.5 | 77 | 19.5 | 6 | 50.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 96.5 | 77 | 19.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 41.5 | 28 | 13.5 | 100.0% | ||
| Home | 2 | 2 | 0 | 41.5 | 28 | 13.5 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 2 | 0 | 41.5 | 28 | 13.5 | 100.0% | ||
Head to Head Statistics
| USK Praha | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Sluneta Usti nad Labem | 88-79 | 49-40 | USK Praha | L | 9 | W | 167 | 169.5 | U | ||
| NBL | USK Praha | 86-92 | 56-48 | Sluneta Usti nad Labem | L | -6 | W | 178 | 166.5 | O | ||
| NBL | Sluneta Usti nad Labem | 75-72 | 40-35 | USK Praha | L | 3 | W | 147 | 165 | U | ||
| NBL | USK Praha | 76-93 | 30-46 | Sluneta Usti nad Labem | L | -17 | L | 169 | 170 | U | ||
| Czech Cup | USK Praha | 82-90 | 46-42 | Sluneta Usti nad Labem | L | -8 | 172 | |||||
| NBL | USK Praha | 96-107 | 45-54 | Sluneta Usti nad Labem | L | -11 | L | 203 | 163.5 | O | ||
| NBL | Sluneta Usti nad Labem | 87-57 | 51-18 | USK Praha | L | 30 | L | 144 | 161.5 | U | ||
| NBL | USK Praha | 72-90 | 35-44 | Sluneta Usti nad Labem | L | -18 | L | 162 | 154 | O | ||
| NBL | Sluneta Usti nad Labem | 85-73 | 47-48 | USK Praha | L | 12 | 158 | |||||
| NBL | USK Praha | 62-71 | 36-37 | Sluneta Usti nad Labem | L | -9 | L | 133 | 162.5 | U | ||
| NBL | Sluneta Usti nad Labem | 81-66 | 46-32 | USK Praha | L | 15 | L | 147 | 163 | U | ||
| NBL | USK Praha | 76-80 | 31-39 | Sluneta Usti nad Labem | L | -4 | L | 156 | 169 | U | ||
| NBL | Sluneta Usti nad Labem | 67-65 | 43-37 | USK Praha | L | 2 | W | 132 | 161.5 | U | ||
| NBL | Sluneta Usti nad Labem | 93-82 | 54-34 | USK Praha | L | 11 | 175 | |||||
| NBL | USK Praha | 88-94 | 46-49 | Sluneta Usti nad Labem | L | -6 | 182 | |||||
Previous Scores Statistics
| USK Praha | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Decin | 74-57 | 34-32 | USK Praha | L | 17 | L | 131 | 166.5 | U | ||
| NBL | USK Praha | 80-88 | 43-43 | Slavia Prague ERA NBK | L | -8 | W | 168 | 174 | U | ||
| NBL | USK Praha | 92-100 | 48-55 | Sokol Pisek | L | -8 | L | 192 | 171.5 | O | ||
| NBL | Sokol Pisek | 78-65 | 39-40 | USK Praha | L | 13 | L | 143 | 171 | U | ||
| NBL | USK Praha | 76-81 | 41-41 | Slavia Prague | L | -5 | 157 | |||||
| NBL | Olomoucko | 95-65 | 50-33 | USK Praha | L | 30 | 160 | |||||
| NBL | Hradec Kralove | 97-69 | 45-35 | USK Praha | L | 28 | 166 | |||||
| NBL | Slavia Prague | 83-85 | 40-43 | USK Praha | W | -2 | 168 | |||||
| NBL | USK Praha | 90-87 | 47-37 | Olomoucko | W | 3 | 177 | |||||
| NBL | USK Praha | 81-60 | 40-28 | Hradec Kralove | W | 21 | 141 | |||||
| NBL | USK Praha | 79-72 | 42-40 | Slavia Prague | W | 7 | W | 151 | 172.5 | U | ||
| NBL | Olomoucko | 79-88 | 46-50 | USK Praha | W | -9 | W | 167 | 165.5 | O | ||
| NBL | Hradec Kralove | 88-60 | 47-30 | USK Praha | L | 28 | L | 148 | 168.5 | U | ||
| NBL | Slavia Prague | 98-94 | 43-48 | USK Praha | L | 4 | 192 | |||||
| NBL | USK Praha | 101-74 | 44-37 | Olomoucko | W | 27 | W | 175 | 164.5 | O | ||
| Sluneta Usti nad Labem | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Sluneta Usti nad Labem | 115-74 | 51-30 | Lokomotiva Plzen | W | 41 | 189 | |||||
| NBL | Sluneta Usti nad Labem | 78-80 | 32-26 | Sokol Pisek | L | -2 | L | 158 | 173 | U | ||
| NBL | BK Opava | 103-79 | 54-47 | Sluneta Usti nad Labem | L | 24 | L | 182 | 172 | O | ||
| NBL | Sluneta Usti nad Labem | 87-72 | 47-38 | BK Opava | W | 15 | W | 159 | 174 | U | ||
| NBL | BK Opava | 108-89 | 50-43 | Sluneta Usti nad Labem | L | 19 | L | 197 | 172 | O | ||
| NBL | BK Opava | 85-69 | 43-25 | Sluneta Usti nad Labem | L | 16 | L | 154 | 172.5 | U | ||
| NBL | Sluneta Usti nad Labem | 93-86 | 48-54 | BK Opava | W | 7 | W | 179 | 173.5 | O | ||
| NBL | Sluneta Usti nad Labem | 85-98 | 40-44 | BK Opava | L | -13 | L | 183 | 172.5 | O | ||
| NBL | BK Decin | 85-80 | 40-45 | Sluneta Usti nad Labem | L | 5 | L | 165 | 170.5 | U | ||
| NBL | Basketbol Brno | 84-88 | 49-49 | Sluneta Usti nad Labem | W | -4 | W | 172 | 169.5 | O | ||
| NBL | CEZ Nymburk | 107-94 | 53-43 | Sluneta Usti nad Labem | L | 13 | W | 201 | 180 | O | ||
| NBL | Sluneta Usti nad Labem | 98-95 | 49-52 | BK Opava | W | 3 | L | 193 | 171 | O | ||
| NBL | Sluneta Usti nad Labem | 89-101 | 42-58 | BK Pardubice | L | -12 | L | 190 | 170.5 | O | ||
| NBL | Sokol Pisek | 84-91 | 42-46 | Sluneta Usti nad Labem | W | -7 | W | 175 | 175.5 | U | ||
| NBL | Sluneta Usti nad Labem | 96-88 | 54-46 | CEZ Nymburk | W | 8 | W | 184 | 175.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Lokomotiva Plzen | 4 Days | |
| NBL | Home | Sokol Pisek | 7 Days | |
| NBL | Home | BK Opava | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Home | BK Opava | 4 Days | |
| NBL | Home | Basketbol Brno | 8 Days | |
| NBL | Home | Olomoucko | 15 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X