National Basketball League (Czech Republic)
BK Opava
VS
BK Decin
Standings
| BK Opava | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 79 | 101.5 | -22.5 | 9 | 0.0% | |
| Home | 1 | 0 | 1 | 77 | 89 | -12 | 9 | 0.0% | |
| Away | 1 | 0 | 1 | 81 | 114 | -33 | 9 | 0.0% | |
| Last 10 | 2 | 0 | 2 | 79 | 101.5 | -22.5 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 0 | 2 | 37.5 | 55 | -17.5 | 0.0% | ||
| Home | 1 | 0 | 1 | 38 | 52 | -14 | 0.0% | ||
| Away | 1 | 0 | 1 | 37 | 58 | -21 | 0.0% | ||
| Last 10 | 2 | 0 | 2 | 37.5 | 55 | -17.5 | 0.0% | ||
| BK Decin | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 91.5 | 68 | 23.5 | 2 | 100.0% | |
| Home | 1 | 1 | 0 | 74 | 57 | 17 | 2 | 100.0% | |
| Away | 1 | 1 | 0 | 109 | 79 | 30 | 2 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 91.5 | 68 | 23.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 41 | 37.5 | 3.5 | 100.0% | ||
| Home | 1 | 1 | 0 | 34 | 32 | 2 | 100.0% | ||
| Away | 1 | 1 | 0 | 48 | 43 | 5 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 41 | 37.5 | 3.5 | 100.0% | ||
Head to Head Statistics
| BK Opava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Decin | 70-78 | 35-38 | BK Opava | W | -8 | W | 148 | 168.5 | U | ||
| NBL | BK Opava | 95-80 | 54-39 | BK Decin | W | 15 | W | 175 | 170.5 | O | ||
| Czech Cup | BK Decin | 88-90 | 50-46 | BK Opava | W | -2 | 178 | |||||
| Czech Cup | BK Opava | 80-72 | 40-28 | BK Decin | W | 8 | 152 | |||||
| NBL | BK Opava | 80-87 | 44-44 | BK Decin | L | -7 | L | 167 | 171.5 | U | ||
| NBL | BK Decin | 78-75 | 44-32 | BK Opava | L | 3 | L | 153 | 171.5 | U | ||
| NBL | BK Decin | 95-78 | 49-49 | BK Opava | L | 17 | L | 173 | 169 | O | ||
| NBL | BK Opava | 80-78 | 45-41 | BK Decin | W | 2 | L | 158 | 169.5 | U | ||
| NBL | BK Decin | 92-72 | 50-36 | BK Opava | L | 20 | L | 164 | 167 | U | ||
| NBL | BK Opava | 89-92 | 44-39 | BK Decin | L | -3 | L | 181 | 164 | O | ||
| NBL | BK Decin | 91-87 | 51-37 | BK Opava | L | 4 | L | 178 | 167.5 | O | ||
| NBL | BK Opava | 81-85 | 45-44 | BK Decin | L | -4 | L | 166 | 165 | O | ||
| NBL | BK Decin | 78-81 | 39-43 | BK Opava | W | -3 | W | 159 | 167 | U | ||
| NBL | BK Opava | 116-91 | 53-40 | BK Decin | W | 25 | W | 207 | 175 | O | ||
| FC | BK Opava | 111-93 | 68-54 | BK Decin | W | 18 | 204 | |||||
Previous Scores Statistics
| BK Opava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Slavia Prague ERA NBK | 114-81 | 58-37 | BK Opava | L | 33 | L | 195 | 176.5 | O | ||
| NBL | BK Opava | 77-89 | 38-52 | NH Ostrava | L | -12 | L | 166 | 175 | U | ||
| BC League | BK Opava | 99-116 | 50-50 | Dziki Warszawa | L | -17 | L | 215 | 169.5 | O | ||
| FC | BK Opava | 82-75 | 41-32 | Olomoucko | W | 7 | L | 157 | 162.5 | U | ||
| FC | BK Opava | 78-95 | 43-51 | Dabrowa Gornicza | L | -17 | L | 173 | 175 | U | ||
| NBL | Basketbol Brno | 101-102 | 52-41 | BK Opava | W | -1 | 203 | |||||
| NBL | BK Opava | 96-65 | 53-33 | Basketbol Brno | W | 31 | W | 161 | 174.5 | U | ||
| NBL | Basketbol Brno | 99-97 | 50-53 | BK Opava | L | 2 | W | 196 | 170 | O | ||
| NBL | BK Opava | 86-98 | 34-41 | CEZ Nymburk | L | -12 | W | 184 | 179.5 | O | ||
| NBL | BK Opava | 67-95 | 32-55 | CEZ Nymburk | L | -28 | L | 162 | 180 | U | ||
| NBL | CEZ Nymburk | 92-67 | 44-29 | BK Opava | L | 25 | L | 159 | 182 | U | ||
| NBL | CEZ Nymburk | 116-79 | 47-46 | BK Opava | L | 37 | L | 195 | 179.5 | O | ||
| NBL | BK Opava | 103-79 | 54-47 | Sluneta Usti nad Labem | W | 24 | W | 182 | 172 | O | ||
| NBL | Sluneta Usti nad Labem | 87-72 | 47-38 | BK Opava | L | 15 | L | 159 | 174 | U | ||
| NBL | BK Opava | 108-89 | 50-43 | Sluneta Usti nad Labem | W | 19 | W | 197 | 172 | O | ||
| BK Decin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Decin | 74-57 | 34-32 | USK Praha | W | 17 | W | 131 | 166.5 | U | ||
| NBL | Lokomotiva Plzen | 79-109 | 43-48 | BK Decin | W | -30 | 188 | |||||
| FC | BK Decin | 88-73 | 53-36 | WKK Wroclaw | W | 15 | 161 | |||||
| FC | Intermache Zastal Zielona Gora | 66-64 | 39-36 | BK Decin | L | 2 | 130 | |||||
| NBL | Basketbol Brno | 98-78 | 51-40 | BK Decin | L | 20 | L | 176 | 164.5 | O | ||
| NBL | BK Decin | 81-86 | 50-38 | Basketbol Brno | L | -5 | L | 167 | 163 | O | ||
| NBL | Basketbol Brno | 75-65 | 36-34 | BK Decin | L | 10 | L | 140 | 166.5 | U | ||
| NBL | BK Decin | 84-75 | 43-28 | Basketbol Brno | W | 9 | W | 159 | 163.5 | U | ||
| NBL | BK Decin | 82-66 | 52-34 | Basketbol Brno | W | 16 | W | 148 | 168 | U | ||
| NBL | Basketbol Brno | 89-98 | 52-45 | BK Decin | W | -9 | W | 187 | 167 | O | ||
| NBL | Basketbol Brno | 107-94 | 58-38 | BK Decin | L | 13 | L | 201 | 166 | O | ||
| NBL | BK Decin | 85-80 | 40-45 | Sluneta Usti nad Labem | W | 5 | W | 165 | 170.5 | U | ||
| NBL | BK Decin | 70-78 | 35-38 | BK Opava | L | -8 | L | 148 | 168.5 | U | ||
| NBL | Sokol Pisek | 91-76 | 41-34 | BK Decin | L | 15 | L | 167 | 171.5 | U | ||
| NBL | CEZ Nymburk | 110-76 | 55-33 | BK Decin | L | 34 | L | 186 | 178 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X