National Basketball League (Czech Republic)
Basketbol Brno
VS
Slavia Prague ERA NBK
Standings
| Basketbol Brno | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 77.5 | 85 | -7.5 | 11 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Away | 2 | 0 | 2 | 77.5 | 85 | -7.5 | 11 | 0.0% | |
| Last 10 | 2 | 0 | 2 | 77.5 | 85 | -7.5 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 0 | 2 | 31.5 | 38 | -6.5 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 2 | 0 | 2 | 31.5 | 38 | -6.5 | 0.0% | ||
| Last 10 | 2 | 0 | 2 | 31.5 | 38 | -6.5 | 0.0% | ||
| Slavia Prague ERA NBK | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 101 | 80.5 | 20.5 | 5 | 100.0% | |
| Home | 1 | 1 | 0 | 114 | 81 | 33 | 5 | 100.0% | |
| Away | 1 | 1 | 0 | 88 | 80 | 8 | 5 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 101 | 80.5 | 20.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 0 | 50.5 | 40 | 10.5 | 50.0% | ||
| Home | 1 | 1 | 0 | 58 | 37 | 21 | 100.0% | ||
| Away | 1 | 0 | 0 | 43 | 43 | 0 | 0.0% | ||
| Last 10 | 2 | 1 | 0 | 50.5 | 40 | 10.5 | 50.0% | ||
Head to Head Statistics
| Basketbol Brno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Basketbol Brno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | NH Ostrava | 85-76 | 39-31 | Basketbol Brno | L | 9 | L | 161 | 170.5 | U | ||
| NBL | BK Pardubice | 85-79 | 37-32 | Basketbol Brno | L | 6 | W | 164 | 169 | U | ||
| FC | Basketbol Brno | 82-91 | 44-50 | BK ASK Inter Slovnaft Bratislava | L | -9 | W | 173 | 161.5 | O | ||
| Asian Uni Bas League | Basketbol Brno | 60-55 | 48-43 | Handlova | W | 5 | L | 115 | 163.5 | U | ||
| NBL | Basketbol Brno | 101-102 | 52-41 | BK Opava | L | -1 | 203 | |||||
| NBL | BK Opava | 96-65 | 53-33 | Basketbol Brno | L | 31 | L | 161 | 174.5 | U | ||
| NBL | Basketbol Brno | 99-97 | 50-53 | BK Opava | W | 2 | L | 196 | 170 | O | ||
| NBL | Basketbol Brno | 87-98 | 43-46 | BK Pardubice | L | -11 | L | 185 | 168 | O | ||
| NBL | BK Pardubice | 90-75 | 42-40 | Basketbol Brno | L | 15 | L | 165 | 168.5 | U | ||
| NBL | Basketbol Brno | 90-94 | 40-43 | BK Pardubice | L | -4 | L | 184 | 165 | O | ||
| NBL | Basketbol Brno | 72-82 | 43-34 | BK Pardubice | L | -10 | L | 154 | 166.5 | U | ||
| NBL | BK Pardubice | 89-92 | 45-39 | Basketbol Brno | W | -3 | W | 181 | 167.5 | O | ||
| NBL | BK Pardubice | 82-85 | 49-34 | Basketbol Brno | W | -3 | W | 167 | 167.5 | U | ||
| NBL | Basketbol Brno | 98-78 | 51-40 | BK Decin | W | 20 | W | 176 | 164.5 | O | ||
| NBL | BK Decin | 81-86 | 50-38 | Basketbol Brno | W | -5 | W | 167 | 163 | O | ||
| Slavia Prague ERA NBK | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Slavia Prague ERA NBK | 114-81 | 58-37 | BK Opava | W | 33 | W | 195 | 176.5 | O | ||
| NBL | USK Praha | 80-88 | 43-43 | Slavia Prague ERA NBK | W | -8 | L | 168 | 174 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | BK Decin | 4 Days | |
| NBL | Away | Sluneta Usti nad Labem | 8 Days | |
| NBL | Away | Lokomotiva Plzen | 15 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Home | Olomoucko | 4 Days | |
| NBL | Away | Hradec Kralove | 7 Days | |
| BC League | Home | Alba Berlin | 11 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X