Danish Basketball League
Gladsaxe Basketball Klub
VS
Copenhagen
Standings
| Gladsaxe Basketball Klub | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 90 | 79 | 11 | 8 | 50.0% | |
| Home | 1 | 0 | 1 | 78 | 88 | -10 | 8 | 0.0% | |
| Away | 1 | 1 | 0 | 102 | 70 | 32 | 5 | 100.0% | |
| Last 10 | 2 | 1 | 1 | 90 | 79 | 11 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 44 | 37 | 7 | 50.0% | ||
| Home | 1 | 0 | 1 | 34 | 42 | -8 | 0.0% | ||
| Away | 1 | 1 | 0 | 54 | 32 | 22 | 100.0% | ||
| Last 10 | 2 | 1 | 1 | 44 | 37 | 7 | 50.0% | ||
| Copenhagen | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 88 | 74 | 14 | 3 | 100.0% | |
| Home | 1 | 1 | 0 | 88 | 74 | 14 | 3 | 100.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 88 | 74 | 14 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 0 | 39 | 39 | 0 | 0.0% | ||
| Home | 1 | 0 | 0 | 39 | 39 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 0 | 39 | 39 | 0 | 0.0% | ||
Head to Head Statistics
| Gladsaxe Basketball Klub | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Gladsaxe Basketball Klub | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBL | Herlev Wolfpack | 70-102 | 32-54 | Gladsaxe Basketball Klub | W | -32 | 172 | |||||
| DBL | Gladsaxe Basketball Klub | 78-88 | 34-42 | Vaerlose | L | -10 | 166 | |||||
| FC | Gladsaxe Basketball Klub | 81-74 | 36-33 | Stevnsgade BBK | W | 7 | 155 | |||||
| Copenhagen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBL | Copenhagen | 88-74 | 39-39 | Vaerlose | W | 14 | W | 162 | 169.5 | U | ||
| DBL | Randers Cimbria | 97-63 | 48-21 | Copenhagen | L | 34 | L | 160 | 178 | U | ||
| DBL | Copenhagen | 98-104 | 39-47 | Team FOG Naestved | L | -6 | W | 202 | 188.5 | O | ||
| DBL | Svendborg Rabbits | 73-68 | 28-33 | Copenhagen | L | 5 | W | 141 | 171 | U | ||
| DBL | Bakken Bears | 96-82 | 44-37 | Copenhagen | L | 14 | W | 178 | 179 | U | ||
| DBL | Copenhagen | 79-86 | 47-38 | Horsens IC | L | -7 | L | 165 | 171.5 | U | ||
| DBL | Team FOG Naestved | 100-98 | 50-50 | Copenhagen | L | 2 | W | 198 | 190 | O | ||
| DBL | Copenhagen | 80-100 | 41-53 | Svendborg Rabbits | L | -20 | L | 180 | 175 | O | ||
| DBL | Copenhagen | 65-80 | 39-46 | Bakken Bears | L | -15 | W | 145 | 181.5 | U | ||
| DBL | Horsens IC | 83-85 | 44-29 | Copenhagen | W | -2 | W | 168 | 171.5 | U | ||
| DBL | Copenhagen | 107-91 | 46-52 | Randers Cimbria | W | 16 | W | 198 | 179 | O | ||
| DBL | Copenhagen | 92-84 | 53-41 | BK Amager | W | 8 | L | 176 | 178.5 | U | ||
| DBL | Copenhagen | 103-110 | 42-46 | Bakken Bears | L | -7 | W | 213 | 172.5 | O | ||
| DBL | Team FOG Naestved | 100-81 | 53-34 | Copenhagen | L | 19 | W | 181 | 189.5 | U | ||
| DBL | Copenhagen | 69-90 | 36-48 | Svendborg Rabbits | L | -21 | L | 159 | 168.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| DBL | Away | Bakken Bears | 4 Days | |
| DBL | Home | Svendborg Rabbits | 11 Days | |
| DBL | Away | Vejen | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| DBL | Away | Team FOG Naestved | 4 Days | |
| DBL | Home | Horsens IC | 14 Days | |
| DBL | Away | Bears Academy | 21 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X